Air Source Water Heater Automatic Defrosting
Basic Info
Model NO. | LAS-KP-V |
Certification | CE |
Heat Source Type | Air Source Heat Pump |
Transport Package | Carton |
Specification | 1400*900*1600(mm) |
Trademark | Laswim |
Origin | China |
Product Description
Product DescriptionLOW TEMPERATURE V-TYPE SWIMMING POOL HEAT PUMP
LASWIM low temperature V-type commercial swimming pool heat pump is specially designed for commercial applications in low temperature areas.
It works with high efficient even under -10ºC(-30ºC EVI heat pump is available). This series heat pump is widely used for pools in hotels, SPA, water parks, gyms, competition pool, etc.
Features
1.Intelligent control for constant pool water temperature(max 40ºC)
2.Wide working air temperature range: -10ºC to 45ºC.
3.Anti-corrosion titanium in PVC heat exchanger for durable use.
4.Adopts V-type evaporator, with large heat exchanging surface and great heat absorption.
5.Multiple protections for safe operation and long service life.
6.The housing adopts high-quality galvanized sheet, with strong corrosion resistance.
7.Powerful centralized control and remote control is available for convenient operation and maintenance.
8.Automatic and forced defrosting function.
Product ParametersModel | LAS35-KP-V | LAS42-KP-V | LAS52-KP-V | LAS70-KP-V | LAS85-KP-V | LAS105-KP-V | LAS140-KP-V | LAS180-KP-V | LAS210-KP-V | ||
Standard heating condition | Heating | kW | 40.2 | 48.2 | 56.3 | 80.4 | 96.4 | 112.6 | 160.8 | 192.8 | 225.2 |
capacity | |||||||||||
COP | … | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | |
Low temperature | Heating | kW | 28.1 | 33.7 | 39.3 | 56.2 | 67.4 | 78.6 | 112.4 | 134.8 | 157.2 |
heating condition 1 | capacity | ||||||||||
COP | … | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | |
Low temperature | Heating | kW | 23.9 | 28.7 | 33.5 | 47.8 | 57.4 | 67 | 95.6 | 114.8 | 134 |
heating condition 2 | capacity | ||||||||||
COP | … | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | |
Cooling condition | Cooling | kW | 26.8 | 32.2 | 37.5 | 53.6 | 64.4 | 75 | 107.2 | 128.8 | 150 |
capacity | |||||||||||
EER | … | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Power supply | V/ph/Hz | 380V/3N/50Hz | |||||||||
Rated input power | kW | 7.2 | 8.6 | 10.1 | 14.4 | 17.2 | 20.2 | 28.8 | 34.4 | 40.4 | |
Rated input current | A | 12.2 | 14.6 | 17.1 | 24.4 | 29.2 | 34.2 | 48.8 | 58.4 | 68.4 | |
Max. Input power | kW | 11.8 | 14.2 | 16.5 | 23.6 | 28.4 | 33 | 47.2 | 56.8 | 66 | |
Max. Input current | A | 19.8 | 23.8 | 27.7 | 39.6 | 47.6 | 55.4 | 78.2 | 95.2 | 110.8 | |
Max. outlet water temperature | ºC | 40 | |||||||||
Operating air temperature | ºC | -10~45 | |||||||||
Heat exhanger | … | Titanium in PVC heat exchanger | |||||||||
Max. pressure | MPa | 2.8/4.2 | |||||||||
Refrigerant | … | R22/R410A | |||||||||
Noise level | dB(A) | ≤64 | ≤64 | ≤65 | ≤66 | ≤67 | ≤68 | ≤70 | ≤71 | ≤71 | |
Water inlet/outlet size | mm | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | |
Circulating Water flow rate | m³/h | 8.6 | 10.4 | 12.1 | 17.3 | 20.7 | 24.2 | 34.6 | 41.5 | 48.4 | |
Water pressure drop | kPa | 40 | 41 | 42 | 63 | 68 | 69 | 52 | 53 | 54 | |
Net weight | Kg | 330 | 350 | 410 | 600 | 680 | 750 | 1000 | 1050 | 1180 | |
Net dimension L*W*H | mm | 1400*900*1600 | 1400*900*1600 | 1400*900*1600 | 1900*1000*1960 | 1900*1000*1960 | 1900*1000*1960 | 1900*2000*1960 | 1900*2000*1960 | 1900*2000*1960 |
Remark:
1.A20/W26 condition :20ºC DB, 15ºC WB, inlet water temperature 26 ºC;2.A2/W26 condition: 2ºC DB, 1ºC WB,inlet water temperature 26ºC;3.A-6/W26 condition: -6ºC DB,-7ºC WB,inlet water temperature 26ºC;4.Cooling condition: 35ºC DB,24ºC WB,inlet water temperature 26 ºC;Due to the continuous improvement of products, the actual data will be subject to change,please refer to the nameplate.Company Profile