21kw 3phase Smart Defrosting R32 Residential Full Inverter Swimming Pool Heater
21KW 3Phase smart defrosting R32 residential full inverter swimming pool heater Features: 1.Anti-UV Plastic ABS corrosio;
Basic Info
Model NO. | WP-EV |
Certification | RoHS, CB, CCC, ISO9001, CE |
Working Medium | R32 |
Heat Source Type | Air Source Heat Pump |
Operating Air Temperature | -5~43 |
Heat Capacity | 4.5kw-31kw |
Condenser | Titanium Coil |
Compressor | Rotary |
Power Supply (V/Hz) | 220-240V/1pH/50Hz |
Application | Villa Family, Sauna and Swimming Pool, Hotels, Gym |
Unit Type | Full Inverter |
Transport Package | Factory Standard |
Specification | 965*305*560mm |
Trademark | Wotech |
Origin | China |
HS Code | 84186120 |
Product Description
21KW 3Phase smart defrosting R32 residential full inverter swimming pool heaterFeatures:
1.Anti-UV Plastic ABS corrosion resistant casing2.High COP.3.Patented corrosion resis ant titanium exchanger4.Environmental friendly5.LCD or colorful LED controller for options.5.Re-start memory6.Heating and cooling with reversible defrosting.7.Super quiet8.WIFI APP control(optional)9.Suitable for Koi ponds as well as swimming pools or sauna or SPA.
CODE | WP06EV | WP08EV | WP10EV | WP12EV | WP17EV | WP19EV | WP21EV |
Heating Performance Condition: Air 27ºC, Water 27ºC | |||||||
Max Heating Capacity (KW) | 5.7 | 7.1 | 9 | 11.5 | 16.3 | 18.9 | 20.7 |
COP | 5.7~11.2 | 5.8~12.5 | 5.9~12.5 | 5.7~11.9 | 5.5~11.0 | 5.2~11.2 | 5.3~11.8 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||||||
Max Heating Capacity (KW) | 4.5 | 5.8 | 7.2 | 8.4 | 12.4 | 14.2 | 15.2 |
COP | 4.5~5.6 | 4.7~6.2 | 4.6~5.7 | 4.6~6.2 | 4.5~5.9 | 4.4~6.6 | 4.3~6.5 |
Operating Air Temperature ºC | -15~43 | ||||||
Power Supply (V/Hz) | 220-240V/1PH/50HZ | ||||||
Rated Input Power(KW) | 1.09~0.13 | 1.22~0.15 | 1.52~0.19 | 2.02~0.17 | 2.96~0.32 | 3.63~0.34 | 3.88~0.44 |
Rated Input Current(A) | 5.3 | 5.84 | 7.27 | 9.66 | 14.16 | 17.36 | 18.56 |
Max Heating Current (A) | 6.9 | 7.5 | 9.45 | 12.55 | 18.4 | 22.56 | 24.1 |
Water Flow Rate (m3/h) | 2-4 | 2-4 | 3-5 | 4-6 | 5-7 | 6-8 | 8-10 |
Water Connection ( inch) | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
Sound level at 1m (dB(A)) | 40~51 | 40~51 | 40~51 | 40~51 | 41~52 | 44~54 | 45~55 |
Net Dimension L*W*H(mm) | 965*305*560 | 970*360*585 | 970*360*585 | 970*360*585 | 1045*370*625 | 1100*370*710 | 1100*370*710 |
Qty per 20ft/40HQ(PCS) | 120/240 | 90/240 | 90/240 | 90/240 | 84/240 | 48/150 | 48/150 |
Remarks:The Specifications are subject to changes without notice. |
CODE | WP21EVT | WP26EV | WP31EV |
Heating Performance Condition: Air 27ºC, Water 27ºC | |||
Heating Capacity (KW) | 21.2 | 26.4 | 30.5 |
COP | 5.5~11.3 | 5.4~11.5 | 5.4~11.6 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||
Heating Capacity (KW) | 16.1 | 20.5 | 23.3 |
COP | 4.4~6.4 | 4.4~6.4 | 4.5~6.5 |
Operating Air Temperature ºC | -5~43 | ||
Power Supply (V/Hz) | 380V/3PH/50HZ | ||
Rated Input Power(KW) | 3.89~0.47 | 4.88~0.57 | 5.64~0.66 |
Rated Input Current(A) | 6.96 | 8.73 | 10.1 |
Max Heating Current (A) | 9.1 | 11.4 | 13.1 |
Water Flow Rate (m3/h) | 8-10 | 10-12 | 12-14 |
Water Connection ( inch) | 1-1/2 | 1-1/2 | 1-1/2 |
Sound level at 1m (dB(A)) | 45~55 | 48~58 | 49~59 |
Net Dimension L*W*H(mm) | 1100*370*710 | 1110*410*960 | 1110*410*960 |
Qty per 20ft/40HQ(PCS) | 48/150 | 20/86 | 20/86 |
Remarks:The Specifications are subject to changes without notice. |
Wotech Project Cases:
Manufacturing & Laboratories:
You may also like
Send inquiry
Send now