Spring Coil Heater for Mould Injection and Extrusion Nozzle Barrel
Overview Product Description About Mica Band HeaterMica can withstands high voltage spikes, high heat conductivity,resis;
Basic Info
Max. Power | 6W/Cm2 |
Warranty | 6 Months |
Deviation | -10%~5% |
Energy Save | 30% |
Max. Temp. | 400 Degree |
Transport Package | Sea Worthy Plywood Cases |
Specification | Dia. 30-400mm |
Trademark | ROOTIER |
Origin | Ningbo |
HS Code | 84779000 |
Production Capacity | 1000 Pieces/Week |
Product Description
About Mica Band HeaterMica can withstands high voltage spikes, high heat conductivity,resists moisture, is insert to most chemicals and is flexible enough to confirm to the curve of the cylinder without cracking. Its basic structure is twisting the nickel-chrome wire evenly on the mica slice, wrapping up and down by the mica slice to insulate, packing with the copper panel or the stainless steel outside, and then curving it into cylinder.The heater which has one partition is called single slice form. If it has two partitions it is called double slice form. The standard products all use metal strips to tighten. The carry sons which connect to the power all use the screw type as the standard. Its made- to-order shape can be the line-out type. But for the machine structure it can't be durable.Parameters Concerned
Model | Dimension (mm) | Voltage (v) | Power(w) |
YM-001 | Φ60×60 | 230 | 300 |
YM-002 | Φ110×55 | 230 | 500 |
YM-003 | Φ130×85 | 380 | 1000 |
YM-004 | Φ140×110 | 230 | 1200 |
YM-005 | Φ160×100 | 230 | 1400 |
YM-006 | Φ160×110 | 380 | 1500 |
YM-007 | Φ170×95 | 380 | 1500 |
YM-008 | Φ190×160 | 230 | 2400 |
YM-009 | Φ200×120 | 380 | 2000 |
YM-010 | Φ210×120 | 380 | 2000 |
YM-011 | Φ220×160 | 380 | 2500 |
YM-012 | Φ250×50 | 230 | 1000 |
YM-013 | Φ300×60 | 230 | 1400 |
Recommended Products
INJECTION SCREW BARREL SHUT OFF NOZZLE EXTRUDER SCREW BARREL
You may also like
Send inquiry
Send now