Horizontal Solar Energy Collection and Distribution System Coil Water Tank Water Heater That Can Be Processed and Produced
Horizontal solar energy collection and distribution system coil water tank water heater that can be processed and produc;
Basic Info
Model NO. | HHWK |
Collector Components | Flat-plate |
Composition | Tank Insulation |
Certification | ISO9001, CCC |
Power | 1kw |
Voltage | 380V50Hz |
Air Pressure | 0.5~0.8MPa |
Bottle Type | Barrel |
Filling Speed | 8~12s/Pieces(1m*1m 9A) |
Feature | Easily Assembled,Sustainable |
Usage | Garden Fence,Highway Fence |
Electrical Control | 72V Controller |
Material | Imported Enamel Glaze |
Painted Color Board | Class a |
Quality | Anti-Knock, Anti-Solvent and Anti-Corrosion |
Duration | 24 Hours |
Transport Package | Carton and Wooden Box |
Specification | 100L |
Trademark | Haoha |
Origin | China |
HS Code | 8418991000 |
Production Capacity | 500000/Year |
Product Description
Horizontal solar energy collection and distribution system coil water tank water heater that can be processed and producedFeatures:•Using Haohua Diamond Armor customized oil-free, thickened enamel special steel plate, and enamel glaze, anti-knock, anti-solvent, anti-corrosion;•Professional coil equipment and technology, reasonable coil structure design, smooth bending and isolation, avoiding bending, smooth circulation, and unobstructed heat exchange effect;•High temperature sandblasting treatment, wet enamel process, no dead corners in the inner tank; make the surface of the steel plate and the glaze fused and sintered more closely during the enamelling process, the enamel is more reliable, and the service life is longer;•Passed the national 3C certification; realized automatic photoelectric complementation and 24-hour hot water supply;•Intelligent control, heat locking technology, safe and reliable, easy to operate and easy to maintain;•After 300,000 national fatigue pulse tests and strong acid and alkali resistance tests, the service life is longer;•Professional technical support, all-round service, can customize product size according to site conditions, and meet various restricted conditions.Technical Parameters: Other customized models are for reference onlyName specification | Vertical lower circulation lower outlet coil water tank | |||
Nominal capacity (L) | 60L | 80L | 100L | 120L |
Actual capacity (L) | 58.2L | 78L | 97L | 117 |
Finish/Color | Matt white | Matt white | Matt white | Matt white |
Inner tank diameter (mm) | φ370 | φ370 | φ370 | φ370 |
Outer diameter of water tank (mm) | φ470 | φ470 | φ470 | φ470 |
Tank size | φ470*800mm | φ470*960mm | φ470*1136mm | φ470*1300mm |
Liner material | Enamel special steel plate | Enamel special steel plate | Enamel special steel plate | Enamel special steel plate |
Shell material | Home appliance grade color coated board Matt white | Home appliance grade color coated board Matt white | Home appliance grade color coated board Matt white | Home appliance grade color coated board Matt white |
Auxiliary electric heating power | 1500W/2000W | 1500W/2000W | 1500W/2000W | 1500W/2000W |
Rated voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
controller mode | Push-to-talk forced circulation output three-wire 12V control solenoid valve | Push-to-talk forced circulation output three-wire 12V control solenoid valve | Push-to-talk forced circulation output three-wire 12V control solenoid valve | Push-to-talk forced circulation output three-wire 12V control solenoid valve |
Power cord length (m) | Exposed 1.3 meters | Exposed 1.3 meters | Exposed 1.3 meters | Exposed 1.3 meters |
Insulation Materials | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Insulation material density | 28-32 | 28-32 | 28-32 | 28-32 |
Insulation thickness (mm) | About 50 | About 50 | About 50 | About 50 |
heat transfer form | Enamel coil | Enamel coil | Enamel coil | Enamel coil |
Heat Exchanger Material | Φ25×2.0Seamless steel pipe + enamel | Φ25×2.0Seamless steel pipe + enamel | Φ25×2.0Seamless steel pipe + enamel | Φ25×2.0Seamless steel pipe + enamel |
Heat Exchanger Area (mXm) | vertical coil Lower exit 0.3 mXm | vertical coil Lower exit 0.3 mXm | vertical coil Lower exit 0.3 mXm | vertical coil Lower exit 0.3 mXm |
Heat Exchanger Volume (L) | 1.2-2 | 1.2-2 | 1.2-2 | 1.2-2 |
Rated pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 |
waterproof level | IPX4 | IPX4 | IPX4 | IPX4 |
Enamel layer thickness | 0.15-0.5 | 0.15-0.5 | 0.15-0.5 | 0.15-0.5 |
In/Out Circulation Port Size | G1/2 external thread | G1/2 external thread | G1/2 external thread | G1/2 external thread |
Hot and cold water inlet size | G1/2 external thread | G1/2 external thread | G1/2 external thread | G1/2 external thread |
__________________________________________________________________________________________________________
Shandong Haohua Solar Energy is a professional manufacturer of solar energy and air energy enamel inner tank and water tank, dedicated to the technical development, production and sales of enamel pressurized water tank. There are two existing production bases with an investment of over 100 million yuan and an annual production capacity of more than 500,000 units.Now it has passed the national ISO9001 management system certification, "3C" certification, and has a number of invention patent certificates. Utilizing Industry Integrity Enterprise", "Deputy Director Unit of Solar Thermal Utilization Professional Committee", "Group Member of China Enamel Industry Association", etc., it is a representative enterprise producing solar enamel inner tank and water tank in China.
FACTORY
LABORATORY
DEMO CENTER
ADVANTAGES
Packing&Shipping
You may also like
Send inquiry
Send now