Factory Supply Closed Loop Flat Panel Solar Water Heater with 0.4mm Laser Welding Aluminium Absorber Plate
Factory supply Closed Loop Flat Panel Solar Water Heater with 0.4mm Laser Welding Aluminium Absorber PlateFeatures:• Usi;
Basic Info
Model NO. | HHCK103 |
Collector Components | Flat-plate |
Composition | Tank Insulation |
Certification | ISO9001, CCC |
Power | 1kw |
Voltage | 380V50Hz |
Air Pressure | 0.5~0.8MPa |
Bottle Type | Barrel |
Filling Speed | 8~12s/Pieces(1m*1m 9A) |
Feature | Easily Assembled,Sustainable |
Usage | Garden Fence,Highway Fence |
Electrical Control | 72V Controller |
Material | Imported Enamel Glaze |
Painted Color Board | Class a |
Quality | Anti-Knock, Anti-Solvent and Anti-Corrosion |
Duration | 24 Hours |
Transport Package | Wooden Box Outside Carton |
Specification | 100L |
Trademark | Haoha |
Origin | China |
HS Code | 8418991000 |
Production Capacity | 500000/Year |
Product Description
Factory supply Closed Loop Flat Panel Solar Water Heater with 0.4mm Laser Welding Aluminium Absorber PlateFeatures:• Using Wu Haohua diamond armor thickened jacket liner, imported enamel glaze, anti-explosion, anti-solvent, anti-corrosion;• All-in-one machine high-temperature sandblasting, wet enamel process, no dead corners in the inner tank, and more reliable enamel;• Enlarge the interlayer space to make the heat exchange effect between the water tank and the collector more ideal;• Reserve expansion space to protect the water tank;• The water tank is used under pressure and with natural top water;• Household installation, independent management, is a separate replacement product for traditional roofs;• The product has passed the national level 300,000 fatigue pulse test and strong acid and alkali resistance test, and has a longer service life.Technical Parameters: Other customized models are for reference only
Technical parameter table of split wall mounted solar jacket water tank | |||
Rated Capacity | 80L | 100L | 120L |
Liner material | 2.0mm Enamel special steel plate | 2.0mm Enamel special steel plate | 2.0mm Enamel special steel plate |
Inner liner diameter | Φ370 | Φ370 | Φ370 |
Inner tank height [head to head] | 820mm | 1000mm | 1180mm |
rated power | 1500W | 1500W | 1500W |
preset pressure | 0.70MPa | 0.70MPa | 0.70MPa |
Dimensions of the water tank | Φ470×940 | Φ470×1120 | Φ470×1300 |
Magnesium rod | Φ22x500 long-acting magnesium rod +Φ22x300 Replaceable magnesium rod | Φ22x500 long-acting magnesium rod +Φ22x300 Replaceable magnesium rod | Φ22x500 long-acting magnesium rod +Φ22x300 Replaceable magnesium rod |
Heat transfer method | outer jacket | outer jacket | outer jacket |
meter | Push-to-talk meter | Push-to-talk meter | Push-to-talk meter |
heat exchange area | 0.5m² | 0.71m² | 0.92m² |
Heat Exchanger | 1.5mm thick spcc board | 1.5mm thick spcc board | 1.5mm thick spcc board |
enamel enamel | American Flow or Turkey Jinsheng | American Flow or Turkey Jinsheng | American Flow or Turkey Jinsheng |
Enamel adhesion | Class A | Class A | Class A |
Enamel layer thickness | 0.15mm-0.5mm | 0.15mm-0.5mm | 0.15mm-0.5mm |
shell | white color plate,0.5mm | white color plate,0.5mm | white color plate,0.5mm |
Insulation layer thickness | 50mm Polyurethane integral foam | 50mm Polyurethane integral foam | 50mm Polyurethane integral foam |
Pulse life | ≥300,000 times (greater than Class A) | ≥300,000 times (greater than Class A) | ≥300,000 times (greater than Class A) |
Static pressure resistance | ≥1.2MPa(not permanently deformed)≥0.75MPa(no water leakage) | ≥1.2MPa(not permanently deformed)≥0.75MPa(no water leakage) | ≥1.2MPa(not permanently deformed)≥0.75MPa(no water leakage) |
24-hour inherent energy efficiency coefficient | ≤0.6(Level 1) | ≤0.6(Level 1) | ≤0.6(Level 1) |
hot water output | ≥75%(Level 1) | ≥75%(Level 1) | ≥75%(Level 1) |
Illustrate: Balcony Wall Mounted Solar Jacketed Water Tank and Small Capacity Collector System Coil Tank Contains Accessories: Push to Talk Controller or Optional, Electric Heating, Magnesium Rod, Leak Protection Plug, Expansion Hook, Safety Valve; Small Capacity Pan for Collector System The pipe water tank does not contain an electric valve; The coils of the coil tank are available in copper coils and enamel coils. |
__________________________________________________________________________________________________________
Shandong Haohua Solar Energy is a professional manufacturer of solar energy and air energy enamel inner tank and water tank, dedicated to the technical development, production and sales of enamel pressurized water tank. There are two existing production bases with an investment of over 100 million yuan and an annual production capacity of more than 500,000 units.Now it has passed the national ISO9001 management system certification, "3C" certification, and has a number of invention patent certificates. Utilizing Industry Integrity Enterprise", "Deputy Director Unit of Solar Thermal Utilization Professional Committee", "Group Member of China Enamel Industry Association", etc., it is a representative enterprise producing solar enamel inner tank and water tank in China.
FACTORY
LABORATORY
DEMO CENTER
ADVANTAGES
Packing&Shipping
You may also like
Send inquiry
Send now