Casting Cooper Heater, Casting Aluminium Heater, Casting Iron Heater, High Temperature Cable, Quartz Heater
Induction Heating Machine Main Specifications: 1\Adopted European MOSFET, IGBT solid power module and advanced inverter ;
Basic Info
Model NO. | KIH |
Structure Material | Metal Material |
Application | Heater |
Transport Package | Angle Iron Frame and Human Made Wooden Sheet Box |
Specification | KIH-5A, KIH-15AB, KIH-25AB, KIH-40AB, KIH-60AB |
Trademark | DuroWelder |
Origin | USA and China |
HS Code | 8514400090 |
Production Capacity | 1000sets/Year |
Product Description
Induction Heating MachineMain Specifications:
1\Adopted European MOSFET, IGBT solid power module and advanced inverter technology.
2\Can set the time of three stages: "Heating", "Maintain Temperature", "Cooling", separately. Furthermore, the function of adjusting the power of "Maintain Temperature" independently will be effective to control the heating curve and the heating temperature.
3\Include "over-current, over voltage, water shortage, lack of phase and other fault state self-protected and display", also some other necessary functions which will ensure our heater's higher reliability and durability.
4\Easily operate and the output voltage is safe for operator.
5\Hundred Percent Rated Duty Cycle design, can work 24hours continuously.
Main Characteristics:
Model No. | KIH-5A | KIH-15A | KIH-15AB | KIH-25A | KIH-25AB | KIH-40AB | KIH-60AB | KIH-80AB | KIH-100AB | KIH-120AB |
Max Fluctuating Power | 5KVA | 15KVA | 15KVA | 25KVA | 25KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA |
Fluctuating Frequency | 10-250KHZ | 30-100KHZ | 30-100KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ | 30-80KHZ |
Heating Current | 100-500A | 200-600A | 200-600A | 200-1200A | 200-1200A | 200-1800A | 400-3200A | 400-3800A | 400-4200A | 400-4600A |
Input Voltage | (Single Phase),220V,50HZ-60HZ | (Single Phase),220V,50HZ-60HZ | (Single Phase),220V,50HZ-60HZ | (3-Phase),380V,50HZ-60HZ | (3-Phase),380V,50HZ-60HZ | (3-Phase),380V,50HZ-60HZ | (3-Phase),380V,50HZ-60HZ | (3-Phase),380V,50HZ-60HZ | (3-Phase),380V,50HZ-60HZ | (3-Phase),380V,50HZ-60HZ |
The Flow Rate of Cooling Water | 0.2Mpa,6L/Min | 0.2Mpa,6L/Min | 0.2Mpa,6L/Min | 0.2Mpa,6L/Min | 0.2Mpa,6L/Min | 0.2Mpa,7L/Min | 0.2Mpa,9L/Min | 0.2Mpa,9L/Min | 0.2Mpa,12L/Min | 0.2Mpa,12L/Min |
Water Temperature Protecting Point | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C |
Net Weight(Kg) | (Integrated):16Kg | (Integrated):21Kg | Main Part:10Kg;Transformer Part:13.5Kg. | (Integrated):28.5Kg | Main Part:18.5Kg;Transformer Part:13.5Kg. | Main Part):30Kg; Transformer Part:35Kg. | Main Part:65Kg; Transformer Part:43Kg. | Main Part:45Kg; Transformer Part:70Kg. | Main Part:65Kg; Transformer Part:70Kg. | Main Part:65Kg; Transformer Part:73Kg. |
Dimension (mm*mm*mm) | 180*330*410mm; | 460*200*385mm; | Main Part:460*200*385mm; Transformer Part:315*200*350mm. | 480*200*385mm; | Main Part: 480*240*400mm; Transformer Part:315*200*350mm. | Main Part: 556*280*470mm; Transformer Part:360*265*365mm. | Main Part:800*470*560mm; Transformer Part):500*304*402mm. | Main Part:500*304*402mm; Transformer Part):800*470*560mm. | Main Part:800*470*560mm; Transformer Part:800*470*560mm. | Main Part:800*470*560mm; Transformer Part:850*470*560mm. |
If you want to know more information or have any questions, please contact us without hesitation! |
Sales rep:Mr.Kyle Xu |
You may also like
Send inquiry
Send now