3W 12V 74*56*mm Flexible Electric Polyimide Band Heater
Package size per unit product 60.00cm * 20.00cm * 1.00cm Gross weight per unit product 0.300kg Quick Details Packaging &;
Basic Info
Model NO. | XD-H-PI-081 |
Brand | Alixd |
Wattage | 3W |
Voltage | 12V DC or AC |
Size | 74*56mm |
MOQ | 30 Pieces |
Supply Mode | Manufacturer |
Principle | Mixing Heat Exchanger |
Structure Material | Non-Metallic Material |
Application | Heater |
Core | Polyimide Material |
Mixing Heat Exchanger Type | 3W 12V 74*56mm 1000mm Lead Wire Ce & RoHS Appr |
Transport Package | Carton Wooden Case or Other Suitable Packing |
Specification | CE & RoHs |
Trademark | Alibrother |
Origin | Guang Dong Shen Zhen |
HS Code | 8516800000 |
Production Capacity | 2000 Pieces/Week |
Packaging & Delivery
Package size per unit product 60.00cm * 20.00cm * 1.00cm Gross weight per unit product 0.300kgProduct Description
Quick Details
Condition: | New | Type: | Band Heater | Power Source: | Electric |
Place of Origin: | Guangdong China (Mainland) | Brand Name: | Alixd | Model Number: | XD-H-PI-081 |
opeartion temperature | <=232C | shape | all kinds of shape | insulating strength: | UDC500V>=200M ohm |
dielectrical strength: | UAC>=2000v | Thcikness: | <=0.2mm | wattage density: | <=1.1W/cm2 or <=6.5W/cm2(with thermostat) |
Marketing mode: | Direct selling |
Packaging & Delivery
Packaging Detail: | Carton, Wooden case or other required packing |
Delivery Detail: | 7-10 days according to your quantity |
1. polyimide metal foil and metal wire
2.excellent insulation
3.strong dielectric strength
4.capability
5.lowest price
Specifications
1.Low price
2.Can bent at any angle
3.High volume
4.PI heater includes acrylic pressure sensitive mounting adhesive
3w 12v 74*56*1.5mm 1000mm lead wire CE & RoHs Approved XD-H-PI-081 Flexible Electric Polyimide Band Heater
Model | Name | Size(mm) | Voltage(V) | Wattage(W) | length of lead(MM) | Fee of Mould(US$ | MOQ(Piece) | Thermistor | Price |
XD-H-PI-051 | Polyimide heater | 25*200 | 10V | 50W | 300 | 100US$ | 100 | yes or no | 2US$/piece |
XD-H-PI-052 | PI heater | 52*400 | 24 | 104w | 300 | 100US$ | 50 | yes or no | 3.5US$/piece |
XD-H-PI-053 | PI heater | 240*125 | 3.2 | 10 | 100 | 100US$ | 100 | yes or no | 4US$/PCS |
XD-H-PI-054 | PI heater | 347*638 | 500 | 134US$ | 20 | yes or no | 19US$/PCS | ||
XD-H-PI-055 | PI heater | 50*50 | 12 | 7 | 300 | 100US$ | 100 | yes or no | 1.5US$/PCS |
XD-H-PI-056 | PI heater | 48*3.5 | 5 | 2.5 | 100 | 100US$ | 100 | yes or no | 1.4US$/PCS |
XD-H-PI-057 | PI heater | 200*200 | 220 | 400 | 500 | 100US$ | 50 | yes or no | 6US$/PCS |
XD-H-PI-058 | PI heater | 90*230 | 12 | 2.5 | 300 | 100US$ | 100 | yes or no | 2.2US$/PCS |
XD-H-PI-059 | PI heater | 247*274 | 12 | 135 | 1000 | 134US$ | 50 | yes or no | 8US$/PCS |
XD-H-PI-060 | PI heater | 13*27 | 5 | 27.5 | 30 | 100US$ | 100 | yes or no | 1.3US$/PCS |
XD-H-PI-061 | PI heater | 150*150 | 36 | 80 | 50 | 100US$ | 100 | yes or no | 3.5US$/PCS |
XD-H-PI-062 | PI heater | Diameter 250 | 12 | 120 | 1000 | 100US$ | 50 | yes or no | 7US$/PCS |
XD-H-PI-063 | PI heater | 305*305 | 12 | 72 | 210 | 100US$ | 30 | yes or no | 9.1US$/PCS |
XD-H-PI-064 | PI heater | 155*180 | 12 | 150 | 300 | 100US$ | 100 | yes or no | 3.5US$/PCS |
XD-H-PI-065 | PI heater | 240*310 | 24 | 220 | 1000 | 100US$ | 50 | yes or no | 7.5US$/PCS |
XD-H-PI-066 | PI heater | 375*72 | 12 | 3 | 1000 | 100US$ | 100 | yes or no | 2.5US$/PCS |
XD-H-PI-067 | PI heater | Diameter 190 | 12 | 120 | 300 | 100US$ | 80 | yes or no | 5.0US$/PCS |
XD-H-PI-068 | PI heater | 240*240 | 24 | 200 | 300 | 100US$ | 50 | yes or no | 6.0US$/PCS |
XD-H-PI-069 | PI heater | 298*298 | 24 | 220 | 1000 | 100US$ | 50 | yes or no | 9.5US$/PCS |
XD-H-PI-070 | PI heater | 348*348 | 24 | 125+125 | 1000 | 100US$ | 20 | yes or no | 11US$/PCS |
XD-H-PI-071 | PI heater | 398*398 | 24 | 150+150 | 1000 | 100US$ | 20 | yes or no | 15US$/PCS |
XD-H-PI-072 | PI heater | 490*93 | 926ohms | 100US$ | 50 | yes or no | 4.1US$/PCS | ||
XD-H-PI-073 | PI heater | 25.4*19.05 | 3.3 | 3.9ohms | 76.2 | 100US$ | 100 | yes or no | 1.5US$/PCS |
XD-H-PI-074 | PI heater | 80*390 | 28 | 10ohms | 200 | 100US$ | 100 | yes or no | 4.0US$/PCS |
XD-H-PI-075 | PI heater | 90*90 | 12 | 15 | 125 | 134US$ | 100 | yes or no | 2.0US$/PCS |
XD-H-PI-076 | PI heater | 114*104 | 24 | 40 | 200 | 167US$ | 100 | yes or no | 2.2US$/PCS |
XD-H-PI-077 | PI heater | 119*104 | 24 | 40 | 200 | 167US$ | 100 | yes or no | 2.2US$/PCS |
XD-H-PI-078 | PI heater | 150*220 | 12 | 30 | 800 | 100US$ | 100 | yes or no | 4.0US$/PCS |
XD-H-PI-079 | PI heater | Diameter 214 | 12 | 12(12ohms) | 450 | 100US$ | 80 | yes or no | 5.8US$/PCS |
XD-H-PI-080 | PI heater | 350*205 | 28 | 150±10 | 500 | 134US$ | 50 | yes or no | 9.2US$/PCS |
XD-H-PI-081 | PI heater | 74*56*1.5 | 12 | 3 | 1000 | 134US$ | 100 | yes or no | 2US$/PCS |
XD-H-PI-082 | PI heater | 74*56 | 12 | 3 | 1000 | 134US$ | 100 | yes or no | 2.0US$/PCS |
XD-H-PI-083 | PI heater | 160*160 | 12 | 120 | 200 | 100US$ | 100 | yes or no | 3.5US$/PCS |
XD-H-PI-084 | PI heater | 185*472 | 24 | 100 | 1200 | 134US$ | 100 | yes or no | 9.0US$/PCS |
XD-H-PI-085 | PI heater | 130*68 | 12 | 200 | 200 | 100US$ | 100 | yes or no | 2.6US$/PCS |
XD-H-PI-086 | PI heater | 75*100 | 48 | 75 | 300 | 100US$ | 100 | yes or no | 2.0US$/PCS |
XD-H-PI-087 | PI heater | 225*225 | 12 | 10 | 600 | 100US$ | 50 | yes or no | 6.0US$/PCS |
XD-H-PI-088 | PI heater | 342*73 | 24 | 60+60 | 134US$ | 100 | yes or no | 3.5US$/PCS | |
XD-H-PI-089 | PI heater | 190*190 | 230 | 400 | 1000 | 100US$ | 100 | yes or no | 5.2US$/PCS |
XD-H-PI-090 | PI heater | 244*244 | 24 | 35+35 | 200 | 150US$ | 80 | yes or no | 7.0US$/PCS |
XD-H-PI-091 | PI heater | 150*100 | 12 | 10 | 300 | 100US$ | 100 | yes or no | 2.5US$/PCS |
XD-H-PI-092 | PI heater | 490*90 | 926ohms | 100US$ | 80 | yes or no | 5.1US$/PCS | ||
XD-H-PI-093 | PI heater | 50*50 | 24 | 10 | 500 | 100US$ | 100 | yes or no | 1.9US$/PCS |
XD-H-PI-094 | PI heater | 50*50 | 24 | 20 | 500 | 100US$ | 100 | yes or no | 1.9US$/PCS |
XD-H-PI-095 | PI heater | 50*50 | 24 | 30 | 500 | 100US$ | 100 | yes or no | 1.9US$/PCS |
XD-H-PI-096 | PI heater | Diameter 50 | 24 | 50 | 500 | 100US$ | 100 | yes or no | 1.9US$/PCS |
XD-H-PI-097 | PI heater | 190*190 | 12 | 0.9ohms | 575 | 100US$ | 100 | yes or no | 5.1US$/PCS |
XD-H-PI-098 | PI heater | 300*300 | 12 | 120 | 200 | 100US$ | 50 | yes or no | 8.0US$/PCS |
XD-H-PI-099 | PI heater | 25.4*279.4 | 12 | 10 | 150 | 100US$ | 100 | yes or no | 1.5US$/PCS |
Technical data:
1. Insulation: UDC500V>=200M ohm
2. Dielectrical strength: UAC>=2000V
3. Opeartion temperature: <=232C
4. Wattage density: <=1.1W/cm2 or <=6.5W/cm2(with thermostat)
5. Thickness: <=0.2mm Can bent at any angle
Basic information:
1. Interior FEP binding stands 200°C.
2. Apply in vacuum environment.
3. Stand against most of chemical material such as acid, impregnant, alkali (except NaOH).
4. The size can be very small.
5. Thin and small curly semidiameter.
Polyimide is an organic polymer with very high dielectric capability, thin profileand low thermal mass, while providing superior resistance to most solvents, oils,and radiation. In connection with these features, kapton heaters are very ideal for applications: With space and weight limitation The heater will be exposed to chemical or oil In vacuum environments due to low outgassing Fast and precise heating |
Specification of Polyimide Heater
Working voltage: 0-400V Working temperature: -200C-180C Watt density: <7.8W/cm2 Mounting: 3M Max size: 500*600mm Bending radius: >0.8mm Exit: teflon or silicone insulated leads |
Application of polyimide Heaters
Medical diagnostic instruments: Heat sample trays, reagent bottles, etc.
Stabilize optoelectronic components
Test or simulate integrated circuits
Enable cold weather operation of outdoor electronics such as laptop, ATM, LCD's
Protect aircraft electronic and mechanical devices in cold weather/area
Features:
Interior FEP binding stands 200°C.
Apply in vacuum environment.
Stand against most of chemical material such as acid, impregnant, alkali (except NaOH).
The size can be very small.
Thin and small curly semidiameter.
Temperature Range: -50°C~200°C, the max temperature is 200°C for the heater with paster.
Material: Kapton/FEP, polyimide membrane
Resistance Precision: ±10%ak±0.5Ω(taking max)
Medium Strength: 1000VRMS
Minimum Curve Semidiameter: (0.8mm)
Superior tensile strength and tear resistance
Resistant to radiation and most solvents
Transparency allows inspection of internal details
Ideal for extreme temperature environments
Multiple layers possible
Better choice far high watt density heaters (those over 5 watts/in2). Also used for watt densities of 5 or less.
Excellent choice for heaters that require multi-zoned wattages or heaters that have many holes and/or cutouts.
May provide an economic advantage for high volume applications.
Insulation Characteristics
Transparent amber colored polyimide film
Top and bottom layer of Kapton® each with a thickness of .002″
Layers of adhesive (.001″)
.001″ element
Overall thickness of .007″
What is polyimide
Heating for very small sizes
Very thin
High dielectric strength
Flexible circuit design
Thermistors(could be installed on the heater)
You may also like
Send inquiry
Send now