230V 1000W 550*1150*3mm Digital Silicone Rubber Heater Blank
Quick Details Packaging & Delivery Descriptions: Light and flexible heater Heats fast and high efficiency thermal conver;
Basic Info
Model NO. | XD-SRP-3939 |
Type | Digital Silicone Rubber Heating Pad |
Certification | CE, ISO, RoHS |
Structure | Van Type |
Brand | Alixd |
Voltage | 230V (Custom) |
Wattage | 1000W(Custom) |
Size | 1150*550*3mm |
MOQ | 1 Piece |
Supply Mode | Manufacturer |
Structure Material | Non-Metallic Material |
Application | Heater |
Heat Transfer Surface | Plate Heat Exchanger |
Core | Nickel-Chromium Copper-Chromium Alloy |
Mixing Heat Exchanger Type | Digital Silicone Rubber Heating Pad |
Transport Package | Carton Wooden Case or Other Suitable Packing |
Specification | CE TUV IP68 & RoHs |
Trademark | Alixd |
Origin | Guangdong Shenzhen |
HS Code | 8516800000 |
Production Capacity | 2000 Pieces /Month |
Product Description
Quick Details
Condition: | New | Type: | Band Heater | Power Source: | Electric |
Place of Origin: | Guangdong, China (Mainland) | Brand Name: | Alixd | Model Number: | XD-SRP-3939 |
Dimension(L*W*H): | On cutomer's request | Weight: | Custom | Voltage: | Custome |
Power(W): | Custom | Certification: | CE TUV IP68 | Warranty: | One year |
After-sales Service Provided: | Engineers available to service machinery overseas | Size: | Any size is avaiable | Thickness: | 1.5mm(standard) or custom |
marketing mode: | directly selling | sample: | one piece is available |
Packaging & Delivery
Packaging Details: | PP bag/Neutral Carton/WoodenCase or as customer required |
Delivery Detail: | 7-10 Days |
Descriptions:
Light and flexible heater
Heats fast and high efficiency thermal conversion
Widely used on industry, agriculture, medical and household electrical appliances
Can customize the practical power, voltage, size, customer's logo and more
Lowest price and fast delivery of the goods
Perfect after-sales service
Features:
Heats fast and long-lasting
Flexible and can be customized
Waterproof and nontoxic
Technical Parameters:
Dimension | Dimensions on request | |
Thickness | 2mm Note: There is an extra thickness at the connection point. | |
Heating element | Nickel-Chromium or Copper-Nickel resistance wire wound around a fiberglass core | Nickel-Chromium or a Copper-Nickel resistance wire |
Voltage | Any voltage on request | |
Output | Up to 5KW/M2 | |
Tolerance | ±10% on resistance | |
Max surface temperature | 200 degree | |
Min exposure temperature | -60 degree |
Digital Silicone Rubber heating pad with ED330L Thermostat or Controller Box 1150*550*3mm 230v 1000w XD-SRP-3939
Mode number | Size(mm) | Voltage(v) | Wattage(w) | Shape | Length of lead(mm) |
XD-SRP-3911 | 370*1600*1.5mm | 220v | 400w | rectangle | 1000 |
XD-SRP-3912 | 36"*96"(914.4*2438.4*1.5) | 220v | 5000w | rectangle | 1000 |
XD-SRP-3913 | 400*2400*1.5 | 110v | 2000w | rectangle | 1000 |
XD-SRP-3914 | 1152*200*1.5 | 230v | 1600w | rectangle | 1000 |
XD-SRP-3915 | 995*150*1.5 | 230v | 1500w | rectangle | 1000 |
XD-SRP-3916 | 500*500*1.5 | 220v | 1000w | square | 1000 |
XD-SRP-3917 | 220*1740*1.5 | 230v | 500w | rectangle | 1000 |
XD-SRP-3918 | Dia 500mm*1.5 | 240v | 1000w | round | 1000 |
XD-SRP-3919 | 700*60*1.5 | 220v | 200w | band | 1000 |
XD-SRP-3920 | 125*1740*1.5 | 220v | 300w | band | 1000 |
XD-SRP-3921 | 250*1740*1.5 | 220v | 800w | band | 1000 |
XD-SRP-3922 | 790*170*1.5 | 220v | 500w | band | 1000 |
XD-SRP-3923 | 1190*480*1.5 | 220v | 700w | band | 1000 |
XD-SRP-3924 | 20"*40"(508*1016*1.5) | 240v | 4000w | rectangle | 1000 |
XD-SRP-3925 | 400*400*1.5 | 120v | 500w | square | 1000 |
XD-SRP-3926 | 8"*72"(409.6*1828.8*1.5) | 240v | 2400w | band | 1000 |
XD-SRP-3927 | 1500*1120*1.5 | 110v | 600w | rectangle | 1000 |
XD-SRP-3928 | 320*240*1.5 | 220v | 600w | rectangle | 1000 |
XD-SRP-3929 | 12"*24"(305*610*1.5) | 120v | 201.6w | rectangle | 1000 |
XD-SRP-3930 | 2000*350*3 | 230v | 2200w | band | 1000 |
XD-SRP-3931 | 400*500*1.5 | 110v | 800w | rectangle | 1000 |
XD-SRP-3932 | 2550*1110*1.5 | 220v | 1500w | rectangle | 1000 |
XD-SRP-3933 | 100*30*7mm | 220v | 20w | band | 1000 |
XD-SRP-3934 | 450*950*1.5 | 220v | 500w | rectangle | 1000 |
XD-SRP-3935 | 1000*300*1.5 | 220v | 180w | band | 1000 |
XD-SRP-3936 | 1000*300*1.5 | 220v | 150w | band | 1000 |
XD-SRP-3937 | 500*750*3 | 230v | 600w | rectangle | 1000 |
XD-SRP-3938 | 550*950*3 | 230v | 800w | rectangle | 1000 |
XD-SRP-3939 | 550*1150*3 | 230v | 1000w | rectangle | 1000 |
XD-SRP-3940 | 1800*400*1.5 | 240v | 1600w | band | 1000 |
XD-SRP-3941 | 320*210*1.5 | 110v | 900w | rectangle | 1000 |
XD-SRP-3942 | 600*600*1.5 | 240v | 1200w | square | 1000 |
XD-SRP-3943 | 550*550*1.5 | 240v | 1000w | square | 1000 |
XD-SRP-3944 | 900*500*1.5 | 12v | 320w | rectangle | 1000 |
XD-SRP-3945 | 900*500*1.5 | 220v | 850w | rectangle | 1000 |
XD-SRP-3946 | 660*88*1.5 | 220v | 1500w | band | 1000 |
XD-SRP-3947 | 1000*1000*1.5 | 120v | 2000w | square | 1000 |
Primary Competitive Advantages:
Country of Origin
Distributorships Offered
Experienced Staff
Guarantee/Warranty
International Approvals
Packaging
Price
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Service
Small Orders Accepted
If you can't find your Size & Shape& Voltage& Wattage,Please contact with me,then We can provide professional sevice.
It would be better send us your drawing or CAD pictures for specialized design,then we can do better!
Our Services:
1. We are a direct manufacturer and our priority is your complete satisfaction.
2. OEM or ODM is abailable.
3. We take care of each order from start to finish. All emails will be answered in 1 day
4. No matter what's your order quantity, we will offer the same attention to our quality and service
5. Delivery & lead time: All delivery methods are ok, and our lead time is quite short. Usually, our lead time around 7 days, depending on the quantity.
6. Packages: Available for ploy bag and carton box
You may also like
Send inquiry
Send now